Shopping Cart (0)
Close
Overview
| Depth of door (cm) | 0 |
|---|---|
| Size (cm) | Size H182.4, W54.0, D57.5cm |
| Frost free | Yes |
| Width with door(s) open (cm) | 0 |
| Frozen Food Capacity (Litre) | 102 |
| Rear panel material | Foil |
| Internal light | Yes |
| Chilled Food Capacity (Litre) | 168 |
| Height including wheels (cm) | 0 |
| Reversible door | Yes |
| Degrees door swings open to | 0 |
| Noise Emissions(dB(A)) | 37 |
|---|---|
| Noise Emission Class (A-D) | C |
| Annual energy consumption(kWh) | 245 |
| Star rating | 4 |
| Type of fridge shelves | Glass |
|---|---|
| Adjustable shelves | Yes |
| Salad crisper compartments | 1 |
| Door storage depth (cm) | 0 |
| Water tank capacity (L) | 0 |
| Dairy compartments | 0 |
| Capacity of wine rack | 0 |
| Fridge shelves | 3 |
| Vegetable compartments | 0 |
| Freezer storage compartments | 4 |
|---|---|
| Frost free type | Frost free |
| Power failure safe storage (hrs) | 14 |
| Settling period (hours) | 0 |
|---|---|
| Minimum operating temperature (celsius) | -15 |
| Model number | CSG4582W |
| Maximum operating temperature (celsius) | 43 |
| Number of wheels | 0 |
| Recommended space behind unit (cm) | 0 |
| EAN | 8690842608742 |
| Freezer position | Freezer at bottom |
| Side the door opens on | Either side |
| Colour | White |
| Power cable length (m) | 1.93 |
| Brand | Beko |
|---|---|
| GTIN | 8690842608742 |
| Payment Direct Link 3 | https://hdsgn.checkoutpage.com/cfg4582w |
| Payment Direct Link 1 | https://tally.so/r/jaeWBJ |
| Payment Direct Link 4 | https://uusd2pf7.paperform.co |
©2025 renishop.com. All Rights Reserved.
Reviews
There are no reviews yet.