Shopping Cart (0)
Close
Overview
| Size (cm) | Size H182.4, W54.0, D57.5cm |
|---|---|
| Frost free | Yes |
| Depth of door (cm) | 0 |
| Width with door(s) open (cm) | 0 |
| Reversible door | Yes |
| Internal light | Yes |
| Height including wheels (cm) | 0 |
| Chilled Food Capacity (Litre) | 168 |
| Degrees door swings open to | 0 |
| Designed to be built-in | No |
| Rear panel material | Foil |
| Frozen Food Capacity (Litre) | 102 |
| Temperature display | No |
|---|---|
| Electronic temperature control | No |
| Annual energy consumption(kWh) | 244.5 |
|---|---|
| Star rating | 4 |
| Noise Emissions(dB(A)) | 37 |
| Noise Emission Class (A-D) | C |
| Fridge shelves | 3 |
|---|---|
| Adjustable shelves | Yes |
| Water tank capacity (L) | 0 |
| Salad crisper compartments | 1 |
| Quick chill compartment | No |
| Door storage depth (cm) | 0 |
| Anti-bacterial protection | No |
| Water dispenser | No |
| Capacity of wine rack | 0 |
| Egg tray | No |
| Dairy compartments | 0 |
| Type of fridge shelves | Glass |
| Vegetable compartments | 0 |
| Power failure safe storage (hrs) | 14 |
|---|---|
| Ice dispenser | No |
| Freezer storage compartments | 4 |
| Frost free type | Frost free |
| Fast freeze function | No |
| Settling period (hours) | 0 |
|---|---|
| Power cable length (m) | 1.93 |
| Recommended space behind unit (cm) | 0 |
| EAN | 8690842608759 |
| High temperature warning | No |
| Minimum operating temperature (celsius) | -15 |
| Model number | CFG4582S |
| Open door alert | No |
| Freezer position | Freezer at bottom |
| Colour | Silver |
| Number of wheels | 0 |
| Suitable for outbuildings | Yes |
| Side the door opens on | Either side |
| Maximum operating temperature (celsius) | 38 |
| Brand | Beko |
|---|---|
| GTIN | 8690842608759 |
| Payment Direct Link 3 | https://hdsgn.checkoutpage.com/cfg4582s |
| Payment Direct Link 1 | https://tally.so/r/b5Zrl1 |
| Payment Direct Link 4 | https://pu9eay21.paperform.co |
©2025 renishop.com. All Rights Reserved.
Reviews
There are no reviews yet.