Shopping Cart (0)
Close
Overview
| Designed to be built-in | No |
|---|---|
| Depth of door (cm) | 0 |
| Frost free | Yes |
| Frozen Food Capacity (Litre) | 133 |
| Rear panel material | Foil |
| Internal light | Yes |
| Chilled Food Capacity (Litre) | 153 |
| Width with door(s) open (cm) | 0 |
| Size (cm) | Size H201.0, W54.0, D60.0cm |
| Degrees door swings open to | 0 |
| Height including wheels (cm) | 0 |
| Reversible door | Yes |
| Temperature display | No |
|---|---|
| Electronic temperature control | No |
| Noise Emission Class (A-D) | C |
|---|---|
| Star rating | 4 |
| Noise Emissions(dB(A)) | 41 |
| Annual energy consumption(kWh) | 254 |
| Anti-bacterial protection | No |
|---|---|
| Quick chill compartment | No |
| Dairy compartments | 0 |
| Water dispenser | No |
| Salad crisper compartments | 1 |
| Capacity of wine rack | 0 |
| Egg tray | Yes |
| Door storage depth (cm) | 0 |
| Vegetable compartments | 0 |
| Fridge shelves | 4 |
| Adjustable shelves | Yes |
| Power failure safe storage (hrs) | 14 |
|---|---|
| Freezer storage compartments | 5 |
| Ice dispenser | No |
| Fast freeze function | No |
| Frost free type | Frost free |
| Number of wheels | 0 |
|---|---|
| Power cable length (m) | 1.93 |
| EAN | 8690842603952 |
| Colour | White |
| Model number | CFG4501W |
| Open door alert | No |
| Freezer position | Freezer at bottom |
| Maximum operating temperature (celsius) | 38 |
| Minimum operating temperature (celsius) | -15 |
| Side the door opens on | Either side |
| Recommended space behind unit (cm) | 0 |
| Settling period (hours) | 0 |
| High temperature warning | No |
| Suitable for outbuildings | Yes |
| Brand | Beko |
|---|---|
| GTIN | 8690842603952 |
| Payment Direct Link 3 | https://hdsgn.checkoutpage.com/cfg4501w |
| Payment Direct Link 1 | https://tally.so/r/9qNvd5 |
| Payment Direct Link 4 | https://8j0ydw58.paperform.co/ |
©2025 renishop.com. All Rights Reserved.
Reviews
There are no reviews yet.